A. Employing variety
Twin-screw pump can transfer a variety of non-strong contained fluid medium or extremely high viscosity medium. They have vast availability and large trustworthiness for lubricating or non lubricating medium, for corrosive medium or gasoline-liquid combination.
Ability: .five-1500m3/h
Pressure: .1-2.0Mpa
Viscosity: .five-100, 00mm2/s
Temperature: -thirty – two hundred C
Medium: A variety of lubricating oil and fuel oil
Certification: ISO9001: 2000, CE, CCS, BV, NK, KR, Ab muscles, RINA, GL, and so forth.
CZPT: Horizontal, vertical, moveable composition, heating chamber
Basic safety: Explosion-protection, drinking water-safety, basic safety valve, alarming sensor.
B. Utilizing field
1. CZPT CZPT: Transfer pump for a variety of lubricating oil, crude oil, residual oil, large oil, biHangZhou, diesel oil, gasoline and so forth.
two. Shipbuilding CZPT: Transfer pump, cargo oil pump, booster pump, striping pump and motor lubricating pump for a variety of gasoline oil, lubricating oil, waste oil, bilge sludge and sea drinking water etc.
three CZPT CZPT: Transfer pump for different acid, alkali and salt remedy, resin, glycerin, olefin, polymers and a variety of cosmetics emulsion.
4. Paint CZPT: Transfer Pump for numerous printing ink, paint, oil paint, dope and so forth.
five. Food CZPT: Transfer pump for various higher-viscosity medium like alcoholic beverages, beverage, honey, sugar juice, tooth paste, milk, soy sauce, animal oil, vegetable and chocolate and so on.
6. Conserving & Transferring industry: Loading and unloading oil products for oil station, ship and tanker.
C. Features
one, The inlet-outlet civility adopts unique layout to make positive that adequate medium is remained in the pump. Even when the medium in the suction pipe is all discharged, the pump still has very good self-suction functionality.
2, The pump entire body adopts unique-composition circular valve, which will open when the outlet stress is increased than the working force. Then, some medium will back again to the inlet of pump or preserving can by way of this circular valve. In the meantime, the pump can begins beneath complete stress circumstance thus tremendously lessen the torque.
3, Use synchronizer equipment to transfer toque from initiative screw to idler screw, which makes certain no metallic speak to and power transmission among transferring aspects. So the transferring elements have high trustworthiness for any medium and the pump can totally free from damage of dry rotation in a brief time.
4, When the pump is working, the meshing screws type a sealed civility in the pump entire body, following the rotary motion of the screws, the liquid in the sealed civility does axial motion with the sealed civility and transferred to the outlet of pump steadily and continuously. Since the capability of the sealed civility in no way adjustments in the functioning pump, there will be no pulsation when the pump deliveries liquid.
5, The human body of twin screw pump has numerous various heating structure ideas for choice, to adapt to various medium under different temperature.
D. Other Details
Our pumps can be developed in accordance with the special wants of buyers: Horizontal, Vertical, Trolley composition Explosion-proof amount, Degree of CZPT, insulation amount(for hazardous spot doing work), unique stainless steel for specific requirement(meals market, corrosive liquids, etc), heating chamber, basic safety valve, alarming sensor, and so on
Our pumps(largely twin-screw pumps)and methods are the excellent remedy for tanker terminals, oil generation and processing. The locations are the industrial, petrochemical, marine and shipbuilding as properly as the food and pharmaceutical industries. You can question us for all pertinent technological knowledge, overall performance info, patterns, possibilities, theory, application positive aspects and, last but not minimum, application places for the respective pump
E. After sale provider
In warranty period, for non-synthetic high quality difficulty, we will fix and exchange spare parts for free of charge. Other than for typical use and tear of parts.
2WSeries: 2W2-twelve,2W2-18,2W2-24,2W2-36,2W2-forty eight 2W3-20,2W3-28,2W3-40,2W3-fifty six 2W4-twenty five,2W4-34,2W4-fifty,2W4-72 2W5-thirty,2W5-forty,2W5-60,2W5-eighty 2W6-38,2W6-fifty,2W6-75,2W6-96 2W7-forty three,2W7-fifty six,2W7-85,2W7-112 2W8-fifty,2W8-sixty seven,2W8-a hundred,2W8-128 2W9-eighty,2W9-100,2W9-128,2W9-a hundred and fifty 2W10-eighty,2W10-one hundred,2W10-128,2W10-a hundred and fifty 2W11-128,2W11-one hundred sixty,2W11-176,2W11-192,2W11-250 |
2HM Series 2HM280-20,2HM280-28,2HM280-40,2HM280-56 2HM560-twenty five,2HM560-34,2HM560-fifty,2HM560-seventy two 2HM800-30,2HM800-forty,2HM800-sixty,2HM800-eighty 2HM1400-38,2HM1400-fifty,2HM1400-seventy five,2HM1400-96 2HM2500-43,2HM2500-fifty six,2HM2500-85,2HM2500-112 2HM4200-fifty,2HM4200-sixty seven,2HM4200-one hundred,2HM4200-128 2HM7000-80,2HM7000-one hundred,2HM7000-128,2HM7000-150 2HM9800-80,2HM9800-a hundred,2HM9800-128,2HM9800-150 2HM9800-a hundred and forty four,2HM9800-160 2HM18000-176,2HM18000-192,2HM18000-250 |
||||||||||||||||
Performance parameter of bi-suction twin screw pump | |||||||||||||||||
Speed n=1450r/min | |||||||||||||||||
Design | ΔP bar |
Viscosity(mm two /s) | |||||||||||||||
1 | 15 | 35 | seventy five | one hundred fifty | 350 | 750 | 1500 | ||||||||||
Stream m three /h |
Electricity Kw |
Circulation m 3 /h |
Electrical power Kw |
Movement m 3 /h |
Energy Kw |
Stream m three /h |
Electricity Kw |
Flow m 3 /h |
Energy Kw |
Movement m 3 /h |
Power Kw |
Movement m three /h |
Power Kw |
Flow m 3 /h |
Electricity Kw |
||
2HM7000-a hundred | two | 466 | 32 | 468 | 35 | 469 | 37 | 470 | 37.6 | 471 | forty six | 472 | fifty five | 473 | 63 | 473 | 70 |
4 | 438 | 60 | 441 | sixty five | 443 | seventy one | 445 | seventy one.two | 446 | 87 | 447 | 102 | 448 | one hundred fifteen | 448 | one hundred thirty | |
six | 424 | eighty three | 425 | 95 | 428 | 103 | 430 | 103 | 431 | a hundred twenty five | 432 | 145 | 433 | 165 | 433 | 185 | |
8 | 406 | 107 | 410 | a hundred and twenty | 413 | 133 | 415 | 133 | 416 | a hundred and sixty | 417 | 186 | 418 | 212 | 419 | 240 | |
ten | 388 | 128 | 393 | 145 | 397 | one hundred sixty | four hundred | 160 | 401 | 195 | 402 | 225 | 404 | 256 | 406 | 285 | |
twelve | 373 | 148 | 378 | 168 | 382 | 185 | 386 | 185 | 388 | 225 | 390 | 260 | 393 | 296 | 396 | 330 | |
fourteen | 352 | 186 | 362 | 206 | 368 | 206 | 370 | 250 | 373 | 290 | 377 | 330 | 380 | 370 | |||
sixteen | 328 | 205 | 342 | 227 | 354 | 227 | 357 | 280 | 360 | 320 | 364 | 363 | 368 | 405 | |||
eighteen | 324 | 244 | 338 | 244 | 341 | 300 | 344 | 342 | 347 | 390 | 350 | 440 | |||||
twenty | 295 | 250 | 310 | 250 | 314 | 330 | 318 | 350 | 342 | 400 | 345 | 450 | |||||
2HM7000-128 | two | 590 | forty | 595 | 45 | 598 | forty eight | 600 | 48 | 601 | fifty eight | 603 | 70 | 605 | eighty | 608 | ninety |
4 | 565 | 75 | 570 | 85 | 572 | ninety two | 574 | ninety two | 575 | 112 | 577 | 130 | 580 | one hundred fifty | 582 | a hundred sixty five | |
6 | 545 | 108 | 550 | a hundred and twenty | 553 | 133 | 555 | 133 | 557 | 160 | 560 | 188 | 563 | 212 | 567 | 240 | |
eight | 525 | 138 | 530 | a hundred and fifty five | 533 | 172 | 536 | 172 | 538 | 208 | 540 | 240 | 543 | 275 | 547 | 310 | |
ten | five hundred | 166 | 508 | 186 | 513 | 207 | 517 | 207 | 520 | 250 | 523 | 257 | 526 | 330 | 530 | 370 | |
twelve | 480 | 192 | 486 | 216 | 493 | 240 | 498 | 240 | 500 | 290 | 503 | 336 | 506 | 384 | 510 | 430 | |
fourteen | 450 | 240 | 462 | 265 | 470 | 265 | 472 | 320 | 475 | 370 | 478 | 420 | 482 | 475 | |||
sixteen | 420 | 290 | 430 | 290 | 432 | 350 | 435 | 406 | 438 | 460 | 442 | 520 | |||||
For parameters of other models, make sure you email | |||||||||||||||||
Model | ΔP bar |
Viscosity(mm two /s) | |||||||||||||||
1 | fifteen | 35 | seventy five | 150 | 350 | 750 | 1500 | ||||||||||
Circulation m 3 /h |
Electricity Kw |
Flow m 3 /h |
Energy Kw |
Circulation m three /h |
Electricity Kw |
Movement m three /h |
Power Kw |
Flow m three /h |
Energy Kw |
Circulation m three /h |
Power Kw |
Circulation m three /h |
Electrical power Kw |
Stream m 3 /h |
Electrical power Kw |
||
2HM7000-128 | 2 | 590 | forty | 595 | forty five | 598 | 48 | 600 | 48 | 601 | 58 | 603 | 70 | 605 | 80 | 608 | 90 |
4 | 565 | seventy five | 570 | eighty five | 572 | ninety two | 574 | 92 | 575 | 112 | 577 | one hundred thirty | 580 | 150 | 582 | 165 | |
six | 545 | 108 | 550 | a hundred and twenty | 553 | 133 | 555 | 133 | 557 | a hundred and sixty | 560 | 188 | 563 | 212 | 567 | 240 | |
eight | 525 | 138 | 530 | one hundred fifty five | 533 | 172 | 536 | 172 | 538 | 208 | 540 | 240 | 543 | 275 | 547 | 310 | |
10 | five hundred | 166 | 508 | 186 | 513 | 207 | 517 | 207 | 520 | 250 | 523 | 257 | 526 | 330 | 530 | 370 | |
twelve | 480 | 192 | 486 | 216 | 493 | 240 | 498 | 240 | five hundred | 290 | 503 | 336 | 506 | 384 | 510 | 430 | |
14 | 450 | 240 | 462 | 265 | 470 | 265 | 472 | 320 | 475 | 370 | 478 | 420 | 482 | 475 | |||
sixteen | 420 | 290 | 430 | 290 | 432 | 350 | 435 | 406 | 438 | 460 | 442 | 520 | |||||
Velocity n=1450r/min | |||||||||||||||||
Design | ΔP bar |
Viscosity(mm two /s) | |||||||||||||||
one | 15 | 35 | 75 | 150 | 350 | 750 | 1500 | ||||||||||
Movement m three /h |
Power Kw |
Circulation m 3 /h |
Power Kw |
Stream m 3 /h |
Energy Kw |
Movement m 3 /h |
Power Kw |
Circulation m 3 /h |
Energy Kw |
Circulation m 3 /h |
Energy Kw |
Stream m 3 /h |
Electricity Kw |
Flow m 3 /h |
Power Kw |
||
2W9-100 | 2 | 466 | 32 | 468 | 35 | 469 | 37 | 470 | 37.6 | 471 | 46 | 472 | 55 | 473 | sixty three | 473 | 70 |
four | 438 | sixty | 441 | 65 | 443 | 71 | 445 | 71.two | 446 | 87 | 447 | 102 | 448 | one hundred fifteen | 448 | a hundred thirty | |
6 | 424 | 83 | 425 | ninety five | 428 | 103 | 430 | 103 | 431 | a hundred twenty five | 432 | a hundred forty five | 433 | 165 | 433 | 185 | |
8 | 406 | 107 | 410 | 120 | 413 | 133 | 415 | 133 | 416 | a hundred and sixty | 417 | 186 | 418 | 212 | 419 | 240 | |
ten | 388 | 128 | 393 | 145 | 397 | 160 | 400 | one hundred sixty | 401 | 195 | 402 | 225 | 404 | 256 | 406 | 285 | |
12 | 373 | 148 | 378 | 168 | 382 | 185 | 386 | 185 | 388 | 225 | 390 | 260 | 393 | 296 | 396 | 330 | |
14 | 352 | 186 | 362 | 206 | 368 | 206 | 370 | 250 | 373 | 290 | 377 | 330 | 380 | 370 | |||
16 | 328 | 205 | 342 | 227 | 354 | 227 | 357 | 280 | 360 | 320 | 364 | 363 | 368 | 405 | |||
18 | 324 | 244 | 338 | 244 | 341 | three hundred | 344 | 342 | 347 | 390 | 350 | 440 | |||||
20 | 295 | 250 | 310 | 250 | 314 | 330 | 318 | 350 | 342 | 400 | 345 | 450 | |||||
For parameters of other versions, make sure you e mail |
FAQ
Q:How about your merchandise high quality?
A: All our pumps and spare areas are produced by our company and the high quality is a hundred% certain with a single yr top quality assure. We can provide our specialized worker to nearby for routine maintenance if required.
Q: How to discover the most ideal pump?
Pls notify us particulars of the product you required:
one) Medium, medium temperature, density, corrosivity
2) Capacity
three) Pressure(head)
4) Employed on land or ship
four)Horizontal or vertical mounting