We – EPG Team the largest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Obtaining accrued valuable encounter in cooperating with foreign clients, a specialized supplier of a complete range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….As In 2000, EPG took the guide in gaining ISO14001 setting management certificate and thereafter passed the inspection of clear production and recycling economic climate, successful the title of “Zhejiang Environmentally friendly Company”.a outcome, we have grow to be a thorough company in the motion and control discipline supplying an comprehensive lineup of merchandise with outstanding sturdiness, environment-friendliness, and top quality. Roller Chain Components Every chain is linked at the ends to type a complete circle or chain loop by a master connecting url. Cotter plates or spring clips preserve the connecting link’s pins from working free. Basic Information.
Design NO.:Din766 Website link Chain
Dimension:2-16mm
Leaf Chains Kind:Lifting Ring Chain
DIN 766 Link CHAIN | ||||||||||
SIZE | INSIDE Duration | Inside WIDTH | Outside the house WIDTH | LENGTH Per 11LINKS | Bodyweight For every M | |||||
MM | ±M | MM | MM | MM | MM | MM | MM | MM | MM | KG |
two | .2 | twelve | .2 | .two | 3.5 | 7.five | 132 | one. | .five | .07 |
3 | .two | 16 | .two | .two | four.2 | eleven | 176 | 1.4 | .7 | .16 |
4 | .two | 16 | .three | .two | 5 | thirteen.7 | 176 | two.one | one.one | .32 |
five | .2 | eighteen.five | .4 | .2 | six | seventeen | 203.five | 2.4 | 1.two | .five |
6 | .two | 18.5 | .four | .2 | 7.2 | 20.two | 203.five | 2.four | 1.two | .8 |
seven | .2 | 22 | .4 | .2 | 8.four | 23.eight | 242 | 3. | 1.4 | 1.1 |
8 | .three | 24 | .four | .2 | nine.six | 27.two | 264 | 3.two | 1.5 | one.four |
9 | .four | 27 | .5 | .3 | 10.8 | 30.six | 297 | 3.six | 1.8 | one.8 |
ten | .four | 28 | .five | .3 | 12 | 34 | 308 | 3.7 | 1.nine | 2.two |
eleven | .4 | 31 | .5 | .three | thirteen.2 | 37.four | 341 | four. | two | 2.seven |
twelve | .three | 36 | .6 | .three | fourteen.four | forty.8 | 396 | four.four | two.2 | 3.10 |
thirteen | .five | 36 | .6 | .3 | 15.six | 44.two | 396 | 4.six | 2.4 | 3.eight |
14 | .6 | 41 | .seven | .4 | sixteen.eight | 47.six | 451 | five.four | 2.seven | 4.four |
16 | .6 | 45 | .eight | .four | 19.2 | fifty four.4 | 495 | six. | three | 5.7 |
18 | .9 | 50 | .eight | .4 | 21.six | 61.two | 550 | 6.six | three.three | seven.3 |
19 | .4 | fifty three | .nine | .four | 22.8 | 64.6 | 583 | seven. | 3.seven | 7.97 |
twenty | 1. | 56 | one. | .five | 24 | sixty eight. | 616 | seven.4 | 3.seven | 9. |
22 | one.two | 62 | 1.one | .five | 26.four | 75. | 682 | 8. | 4 | eleven. |
23 | one.2 | 64 | one.one | .five | 27.six | seventy eight.two | 704 | eight.four | four.two | 12 |
26 | one.3 | 73 | 1.2 | .6 | 31.two | 88.four | 803 | nine.six | 4.eight | 15 |
Payment
Payment expression | L/C | l/c sum earlier mentioned 40.000 usd,we can acknowledge L/C at sight | |
T/T |
EXW | 30% T/T in advance,compensated the equilibrium ahead of cargo |
|
FOB | |||
CIF | 30% T/T in advance,compensated the balance once more EPT duplicate of B/L |
||
cfr(c&f) | |||
paypal | amount decrease than 4000usd |
||
west |
Shipping and delivery time | 15~35days following acquiring payment for 1 container |
We welcome use trade assurance,you`ll get pleasure from: a hundred% product top quality defense one hundred% on-time shipment protection a hundred% payment safety for your covered volume |
The use of unique products manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our company and the detailed replacement parts contained herein are not sponsored, accredited, or manufactured by the OEM.