We – EPG Team the most significant Chain and agricultural gearbox factory in China with 5 diverse branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
PersonnelOur product sales folks are properly qualified to accommodate your requests and converse English for your comfort. EPG Good quality and credit are the bases that make a corporation alive. a specialized supplier of a total variety of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….power transmission products are made to provide the two trustworthy functionality and price-efficiency. Each product is utility-analyzed and engineered to satisfy stringent specifications for uniformity in dimension, warmth treatment method, tensile strength and other vital traits. As a value-successful option made exclusively for general-duty use, EPG’s expanding line of items are accessible in all often requested measurements and requirements, which includes ball bearings, mounted units, roller chain, seals, gauges, sheaves and much more. Though we take pride in currently being “Collar Experts”, our experience in sourcing top quality items has produced Lucas Industrial a valued provider of other electricity transmission items as properly. Initial amongst these are linear bearings with interchanges accessible for almost all types and dimensions. Other electrical power transmission merchandise obtainable via Lucas Industrial incorporate leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets.
B series roller chain 40B-3
Item Title | StHangZhourd transmission Roller Chains | Design | Series A, Collection B |
Row | Simplex/Duplex/Triplex | Application | EPT Components |
Surface Therapy | Self-coloration/sand-blasted/shot-peening | Certification | ISO, ANSI, DIN, BS |
Packing | Packaged in containers and picket situations, or packaged in ree EPT and then on pallets. | Port | Any sea port or airport in China |
A Series: twenty five, 35, forty one, forty, 50, sixty, 80, 100, one hundred twenty, one hundred forty, 160
B Collection:03B,04B,05B,06B,08B,10B,12B,16B,20B,24B,28B,32B.
Chain N0. |
Pitch |
Roller diameter
|
Width between interior plates |
Pin diameter
|
Pin length
|
Interior plate depth |
Plate thickness
|
Breaking Load
|
|
P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
*25SS | six.350 | 3.30 | 3.eighteen | 2.31 | 7.nine | 8.four | six.00 | .8 | two.5/568 |
*35SS | 9.525 | 5.08 | 4.77 | 3.58 | twelve.4 | 13.17 | nine.00 | 1.30 | five.5/1250 |
40SS |
twelve.700 |
seven.95 | seven.85 | 3.96 | sixteen.6 | 17.8 | 12.00 | one.50 | nine.6/2182 |
41SS | twelve.700 | 7.77 | 6.25 | three.58 | 13.75 | fifteen.0 | 9.91 | one.30 | 6./1360 |
50SS | fifteen.875 | ten.16 | nine.40 | 5.08 | twenty.7 | 22.2 | 15.09 | 2.03 | fifteen.2/3455 |
60SS | 19.050 | 11.91 | twelve.57 | five.94 | twenty five.9 | 27.7 | eighteen.00 | two.42 | 21.7/4932 |
80SS | 25.four hundred | 15.88 | 15.75 | seven.92 | 32.7 | 35.0 | 24.00 | three.25 | 38.9/8841 |
100SS | 31.750 | 19.05 | 18.90 | nine.53 | 40.4 | forty four.7 | 30.00 | four.00 | sixty./13636 |
120SS | 38.100 | 22.23 | twenty five.22 | 11.10 | fifty.3 | fifty four.3 | 35.70 | 4.80 | 72.5/16477 |
140SS | forty four.450 | twenty five.40 | twenty five.22 | twelve.70 | 54.4 | 59.0 | 41.0 | 5.60 | 94./21363 |
04BSS | 6.000 | four.00 | 2.80 | 1.85 | 6.80 | seven.eight | five.00 | .sixty | 2./455 |
05BSS | eight.000 | five.00 | 3.00 | two.31 | eight.20 | 8.9 | seven.10 | .80 | 3.5/795 |
#06BSS | 9.525 | six.35 | 5.72 | three.28 | thirteen.15 | 14.1 | eight.20 | one.30 | 6.2/1409 |
08BSS | twelve.700 | 8.51 | seven.75 | 4.45 | sixteen.7 | eighteen.2 | 11.80 | 1.0 | twelve./2727 |
10BSS | 15.875 | ten.16 | 9.65 | five.08 | 19.5 | 20.9 | 14.70 | one.70 | 14.5/3295 |
12BSS | 19.050 | twelve.07 | eleven.68 | five.72 | 22.5 | 24.2 | sixteen.00 | 1.85 | 18.5/4205 |
16BSS | twenty five.400 | fifteen.88 | seventeen.02 | 8.28 | 36.1 | 37.4 | 21.00 | four.fifteen/3.1 | forty./9091 |
20BSS | 31.750 | 19.05 | 19.56 | 10.19 | 41.3 | forty five.0 | 26.40 | 4.5/3..5 | fifty nine./13409 |
24BSS | 38.a hundred | twenty five.forty | 25.40 | fourteen.63 | fifty three.4 | fifty seven.8 | 33.20 | 6./4.8 | 104./25454 |
32BSS | 50.800 | 29.21 | thirty.99 | seventeen.81 | 66.0 | seventy one.0 | forty two.00 | seven./6.0 | a hundred and fifty./34090 |
The use of first products manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the listed substitute elements contained herein are not sponsored, authorized, or manufactured by the OEM.