Sauer/ CZPT/ kawasaki hydraulic pump for all sorts of machines
Parameter
PV Series | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Max Displacement (cm3) | 33 | fifty two | 70 | 89 | 119 | 166 | 227 | 334 |
Max Flow (L/min) | one hundred twenty | a hundred and sixty | 196 | 231 | 279 | 348 | 430 | 557 |
Power (kw) | 70 | 93 | 114 | 134 | 163 | 203 | — | 325 |
Bodyweight (kg) | forty five | fifty five | 63 | 78 | 124 | 164 | 212 | 270 |
Solution Description
1. Heavy duty hydraulic piston motor
two. CZPTly interchangeable with CZPT
three.Reduced-sound, high efficiency, high reliability, long life
4. Very comeptitive price
5. Widely applicable for agricultrual machinery, combine harvester, engineering machinery, mining machinery, industrial machinery, aviation and transport machinery etc.
six. The hydrostatic hydraulic transmission drive in close system, consisting of SAUER PV20/21/22/23/24 serie heavy duty piston pump and motor can work continuously with pressure 21Mpa under max. speed.
7. Peak pressure of system is up to 35Mpa, and min. pressure is 0.9Mpa higher than housing pressure.
eight. Max. housing working presssure is 0.28Mpa.
nine. Set pressure of charging relief valve of pump and motor are respectively 1.31- 1.45Mpa and 1.ten-one.24Mpa higher than housing pressure, and max. oil temperature is 80°C
10.1 year of warranty
Related CZPT
Piston Pump and Motor Assemble Catalogue | ||
Brand | Number | Displacement |
CZPT | A4VSO | 40/ seventy one/ a hundred twenty five/ 180/ 250/ 355 |
A2FE | 28/ 32/ forty five/ fifty six/ 63/ 80/ 90/ 107/ a hundred twenty five/ 160/ a hundred and eighty/ 250/ 355 | |
A2FO | 10/ twelve/ sixteen/ 23/ 32/ forty five/ fifty six/ sixty three/ 80/ 107/ a hundred twenty five/ one hundred sixty/ 180/ two hundred/ 250/ 355 | |
A2FM | 12/ 23/ 28/ 32/ forty five/ 56/ eighty/ 107/ one hundred twenty five/ 160/ 180/ 200/ 225/ 250 | |
A2F | 12/ 25/ 55/ sixty three/ eighty/ 107/ one hundred sixty/ 200/ 355 | |
A6VM | 55/ eighty/ 107/ one hundred sixty/ two hundred/ 250/ 350 | |
A7VO | 28/ 55/ 80/ 107/ a hundred and sixty/ two hundred/ 250 | |
A6VE | 28/ 55/ 80/ 107/ a hundred and sixty | |
A8VO/ A8V | 55/ 80/ 107/ a hundred and forty/ 200 | |
A4VG | 28/ forty/ 45/ fifty/ fifty six/ seventy one/ ninety/ a hundred twenty five/ a hundred and eighty/ 250 | |
A11V(L)O | 130/ 190/ 260 | |
A10VG | 18/ 28/ forty five/ sixty three | |
A7V | 28/ 55/ 80/ 107/ a hundred and sixty/ 225/ 250/ 355 | |
AP2D | 12/ eighteen/ 25/ 32/ 36/ 42 | |
Brand | Model | Displacement |
Sauer | PV Series | 20/ 21/ 22/ 23/ 24 |
MF Motor | 20/ 21/ 22/ 23/ 24 | |
MV Motor | 22/ 23 | |
90 Pump/ Motor | 55/ 75/ 100/ 250 | |
CZPT | K3V | 63/ 112/ one hundred forty/ 180DT |
K5V | 63/ 112/ a hundred and forty/ 180DTP |
Main enterprise selection:
A10VSO, A4VSO, A7V0, A11VO, A4VG, A6VE, A2FE, A6VM, A2FM, A2FO, A6V, A7V, A8V and so on.
PV20-24,MF20-24,90R55,90R75,90R100,90M55,90M75,90M100
K3V63/112/one hundred forty/180DT/DTP, K5V80/one hundred forty/200DT/DTH
Equipment pump: 0PF1PF1.5PF2PF2.5APF3PF3.5APF
If you need any pump, please deliver me inquiry.
I am Mike in China.