CZPT Distillation Apparatus 2L Vacuum CZPT Rotary Evaporator
Applications:
It is suitable for experiment of evaporation, distillation, extraction or separation of chemicals below the issue of vacuum, and collecting after condensing. So it generally works with water circulating vacuum pump and circulating cooling chiller as a whole system to meet the creation and experimental needs.
Benefits:
Patented technology of double sealing of Teflon (PTFE) and FV rubber can guarantee the negative strain amount.
The tilt angle of the evaporating flask is adjustable.
Evaporating flask can be lifted manually by the manage.
Specialized motor and reasonable construction style make certain the evaporating flask working efficiently and steadily.
PID controller ensures precise temperature management.
Electronic display of rotation velocity and bath temperature.
Person major device and drinking water bathtub layout for straightforward potential updates.
Design | R-1001-VN | R-1001-LN | ||
Energy CZPT | 110V~, 60Hz or 220V-240V~, 50/60Hz | |||
Motor Electrical power | 25 W | |||
Operating CZPT | five~35ºC | |||
H2o Tub | Temperature | Area Temp~99 ºC | ||
Temp Accuracy | ±1 ºC | |||
Dimension (mm) | φ254×130 | |||
Capability | six.five L | |||
Heating Electricity | 1.05 KW | |||
Media | Water Only | |||
Temperature Management | Keypad Environment, Electronic Screen | |||
Material | CZPT Steel 304 | |||
Condenser | Type | Vertical | Diagonal | |
CZPT Floor | 1260 cmtwo | |||
CZPT Flask |
Capability | 500ml*1 + 1000ml*one (CZPT) 2000ml (optional) |
||
Diameter | 24/forty | |||
Evaporating Pace | H2o fifteen ml/min Ethanol 20 ml/min |
|||
CZPT Speed | twenty~a hundred and eighty rpm | |||
Pace Management | Knob Placing, Digital Exhibit | |||
Obtaining Flask Capability | 500ml*1 + 1000ml*1 (CZPT) 2000ml (optional) |
|||
Vacuum | Ultimate Vacuum | ≤ 399.nine Pa | ||
Vacuum CZPT | PTFE+Viton Gaskets (double sealing) | |||
Carry | CZPT Function | Sliding + Guide Carry | ||
CZPT Distance | 100mm + 150mm | |||
Safety CZPT | Dry-run, In excess of-temp shut-off, Fuse protections | |||
Dimension (mm) | 560W×320D×660H | 750W×320D×540H | ||
Internet Fat | nine.five KG | |||
CZPT Fat | 17KG | |||
Bundle | Carton Box |
Rotary Evaporator Turnkey Method
Our Service