Fusinda 2inch Higher Elevate Drinking water Pump for Hearth Preventing Use
Product | FD25 | FD40 | FD50 | FD80 | FD100 | FD50H |
Motor | FD152F | FD152F | FD168FB | FD168FB | FD170F | FD170F |
Displacement(ml) | 97 | 97 | 196 | 196 | 212 | 212 |
Gas tank ability(l) | 1.four | one.four | 3.six | 3.six | 3.six | 3.6 |
Oil potential(L) | .four | .4 | .six | .six | .six | .six |
Inlet/Outlet(mm) | 25/25 | 40/forty | 50/fifty | 80/eighty | 100/a hundred | 100/100 |
Suction(mm) | seven | 7 | 7 | seven | seven | 7 |
Lift(m) | ten | seventeen | 32 | thirty | twenty five | 80 |
Movement(m3) | 5 | 11 | 32 | 56 | 70 | ninety three |
N.G/W.G(Kg) | 12/thirteen | twelve/thirteen | 23/25 | twenty five/27 | 33/35 | 44/46 |
Dimensions(mm) | 380*300*420 | 380*three hundred*420 | 485*390*425 | 535*415*445 | 560*445*525 | 655*530*565 |
20GP/40HQ(pcs) | 565/1398 | 565/1398 | 360/864 | 290/732 | 212/550 | 152/304 |
Why Fusinda
one. With selfmade reliable engine and Strict Testing from Spare Parts to whole machine, Specification price ratio, it is number one Silent water pump.
two. Suction range 7/8m, lift range 26m/28m
3. Hand start (recoil) / Key start with battery is optional
four. Muffler / Silencer with low noise
five. Cast iron Cam Shaft, high quality carburetor
six. Best quality crankcase with shining pump body
seven. Galvanized shining screw, A++ grade piston
eight. Strong carton packing, inside with foam
nine. 1.5 inch, 2 inch, 3 inch, 4 inch is optional
ten. Any color can be offered