1.Solution Description
The D collection horizontal multistage centrifugal pump is composed of certain solitary phase pumps linked in series. With huge output h2o strain, the centrifugal power is received by means of impeller rotation. When the air is pumped out and focus satisfies the operation necessity, large vacuum is obtained.
The air suction, compression and exhaust of the mechanical vacuum pump are conducted primarily based on the volume adjust of the pump cavity. The distinct attribute of the horizontal single suction centrifugal pump is that the phase quantity can be modified in accordance to sensible doing work pressure.
The pump is effective, trustworthy, and resilient with low noise overall performance and effortless upkeep and wide scope of usages.
Our pump is applicable to supply these fluid without sound, particles or any other suspended stuff, drinking water for instance. Although oily and corrosive or strong-contained fluid can be pumped by means of material modification, sealing techniques, and cooling system including.
2.Pump CZPT Parameters
one.Max Flow:1100m3/h
2.Max Head:1800m
three.Electricity:7.5-355kw
four.Rotary speed:1450rpm,1750rpm,2900rpm,3500rpm
5..Temperature:-fifteen-120°C.
three.Partial Versions Specs (A lot more Details Pls Come to feel Totally free To Contact Us)
D(DF,DY,MD)six-25×(2-twelve) | ||||||||||
Stage | Potential | Head | Ranking Speed |
Efficiency | Shaft power |
Electricity | NPSHr | Impeller Dia |
Pump Weight |
|
m3/h | L/s | m | r/min | % | KW | KW | m | mm | kg | |
two | 3.seventy five | 1.04 | fifty one | 2950 | 35 | 1.49 | three | 2. | φ139.5 | 77.2 |
six.three | one.seventy five | fifty | forty six.five | 1.84 | 2. | |||||
seven.5 | two.08 | 49 | 48 | 2.08 | two.5 | |||||
three | 3.75 | 1.04 | seventy six.five | 2950 | 35 | two.23 | 5.5 | 2. | φ139.five | eighty five.5 |
6.3 | one.seventy five | seventy five | forty six.5 | two.77 | two. | |||||
7.5 | two.08 | seventy three.five | 48 | three.twelve | 2.five | |||||
4 | three.seventy five | 1.04 | 102 | 2950 | 35 | two.ninety eight | seven.5 | 2. | φ139.5 | 94.four |
6.3 | one.75 | 100 | 46.5 | 3.69 | 2. | |||||
seven.5 | two.08 | 98 | 48 | 4.16 | two.five | |||||
5 | 3.75 | 1.04 | 127.five | 2950 | 35 | three.73 | 7.5 | two. | φ139.5 | 102.9 |
6.3 | 1.75 | 125 | 46.five | 4.sixty one | 2. | |||||
seven.five | 2.08 | 122.five | forty eight | five.20 | 2.5 | |||||
6 | three.seventy five | 1.04 | 153 | 2950 | 35 | 4.forty seven | 11 | 2. | φ139.five | 111.5 |
six.3 | one.75 | a hundred and fifty | 46.five | 5.53 | two. | |||||
7.five | two.08 | 147 | forty eight | six.24 | 2.five | |||||
7 | three.75 | one.04 | 178.5 | 2950 | 35 | 5.22 | 11 | two. | φ139.five | 120. |
six.3 | one.75 | one hundred seventy five | forty six.5 | six.45 | 2. | |||||
seven.five | two.08 | 171.5 | forty eight | seven.28 | two.five | |||||
eight | three.75 | 1.04 | 204 | 2950 | 35 | 5.ninety six | fifteen | two. | φ139.5 | 128.6 |
6.3 | 1.seventy five | 200 | 46.five | seven.37 | 2. | |||||
seven.five | two.08 | 196 | 48 | 8.32 | two.five | |||||
nine | three.seventy five | 1.04 | 229.five | 2950 | 35 | six.seventy one | fifteen | two. | φ139.5 | 137.1 |
six.3 | one.75 | 225 | 46.5 | eight.29 | 2. | |||||
seven.five | two.08 | 220.5 | 48 | nine.36 | two.5 | |||||
10 | 3.75 | 1.04 | 255 | 2950 | 35 | seven.forty five | eighteen.five | two. | φ139.five | 145.7 |
6.three | 1.seventy five | 250 | forty six.five | 9.21 | 2. | |||||
7.five | two.08 | 245 | 48 | ten.forty | two.five | |||||
eleven | 3.seventy five | one.04 | 280.5 | 2950 | 35 | eight.20 | eighteen.five | 2. | φ139.five | 154.two |
6.3 | one.75 | 275 | 46.five | ten.13 | 2. | |||||
seven.5 | two.08 | 269.5 | forty eight | 11.44 | two.5 | |||||
12 | three.seventy five | one.04 | 306 | 2950 | 35 | 8.94 | eighteen.5 | two. | φ139.5 | 162.8 |
6.three | 1.75 | three hundred | forty six.5 | 11.05 | two. | |||||
seven.five | two.08 | 294 | forty eight | 12.forty eight | 2.five |
four.Pump Buildings
5.Purposes(Display from Our Clients)
6.Our Companies
one. Supply: Delivery time will be on time as the deal. Normally, our firm need 25 working days for diesel engine pump, and for bare shaft pump, it takes 15 working times,
2. Warranty: 12 month for the pump entire body, 3 month for the main doing work components.
three. Package deal: We use plywood scenario to pack our pump, which is tough for ocean transportation.
4. On-revenue Provider: we will obvious demonstrate you everything in truth when you area an buy with us. We will
take pictures or videos to demonstrate you our generation circumstance, and report the production circumstance to you.
5. CZPT: we will take a look at our pump prior to shipping, and we will follow up the pump functioning situations for every 3 months when the pump place into use. If you need to have spare parts, we can send to you in 1 or 2 weeks.
seven.Our Manufacturing unit
Welcome to go to our manufacturing facility!
All My Striving,For Your Pleasure.
*********************************************************************************************
Head Business office: HangZhou CZPT CZPTry Co.,Ltd
Subsidiary Factory Title:ZheJiang Y&L Pump Co.,Ltd
Mobile : -1857130095 Fax: -577-86553150
Site: